Permits & Prices
The following rates and charges apply to Trenton Water Works customers in the City of Trenton and the Townships of Ewing, Hamilton, Hopewell, and Lawrence, as set forth in the attached amended water-rate ordinance. Bills are generally issued quarterly; meters 1 1/2 inches or larger may be billed monthly.
Water Consumption Rates
Water usage is billed using an inclining block rate structure. One CCF equals 100 cubic feet of water.
Quarterly Consumption Rates
| Quarterly Consumption | Rate |
|---|---|
| 0 through 15 CCF | $2.22 per 100 cubic feet |
| More than 15 CCF | $3.33 per 100 cubic feet |
| Authorized hydrant water use | $2.22 per 100 cubic feet |
A State of New Jersey water tax of $0.01 per 1,000 gallons is included in the consumption rates.
Quarterly Fixed Service Charges
In addition to water-consumption charges, every metered account is assessed a quarterly “ready to serve” fixed service charge based on meter size.
Meter Size Charges by Fiscal Year
| Meter Size | FY 2026 | FY 2027 | FY 2028 | FY 2029 | FY 2030 | FY 2031 |
|---|---|---|---|---|---|---|
| 5/8″ & 5/8″ x 3/4″ | $83.20 | $87.36 | $91.73 | $96.32 | $101.13 | $106.19 |
| 3/4″ | $103.74 | $108.93 | $114.37 | $120.09 | $126.10 | $132.40 |
| 1″ | $144.71 | $151.95 | $159.54 | $167.52 | $175.90 | $184.69 |
| 1 1/2″ | $247.29 | $259.65 | $272.63 | $286.26 | $300.58 | $315.61 |
| 2″ | $370.28 | $388.80 | $408.24 | $428.65 | $450.08 | $472.58 |
| 3″ | $657.20 | $690.05 | $724.56 | $760.79 | $798.82 | $838.77 |
| 4″ | $2,010.98 | $2,111.53 | $2,217.11 | $2,327.96 | $2,444.36 | $2,566.58 |
| 6″ | $4,553.28 | $4,780.95 | $5,019.99 | $5,270.99 | $5,534.54 | $5,811.27 |
| 8″ | $8,240.41 | $8,652.43 | $9,085.05 | $9,539.31 | $10,016.27 | $10,517.08 |
| 10″ | $12,341.09 | $12,958.15 | $13,606.05 | $14,286.36 | $15,000.67 | $15,750.71 |
| 12″ | $17,888.43 | $18,782.85 | $19,721.99 | $20,708.09 | $21,743.50 | $22,830.67 |
New Residential and Fire-Line Connection Fees
Before a new connection is made to the water system, the property owner must submit the required application and pay the applicable application and connection fees.
Service Connection Fees
| Fee | Cost |
|---|---|
| Application fee for a 3/4″ line meter | $100.00 |
| Each additional incremental line size | + $25.00 |
| Connection fee | $1,000.00 multiplied by the number of Equivalent Dwelling Units (EDUs) |
Meter size must be no less than one incremental size smaller than the service line serving the property. The minimum meter size is 5/8 inch.
Private Fire Protection Rates
Private fire-protection accounts are assessed a quarterly fixed charge based on service-pipe size.
Service Pipe Charges
| Service Pipe Size | Quarterly Charge |
|---|---|
| Up to and including 3″ | $125.19 |
| 4″ | $210.13 |
| 6″ | $473.49 |
| 8″ | $854.90 |
| 10″ | $1,280.68 |
| 12″ | $1,958.24 |
Public Fire Protection Rates
| Charge | Rate |
|---|---|
| Quarterly charge per hydrant | $70.00 |
| Quarterly charge for mains 6 inches in diameter and larger | $28.78 per 1,000 inch-feet |
Multiunit and Unmetered Service Rules
For a metered multiunit building, the fixed service charge is the greater of the installed-meter charge or the number of units multiplied by 70% of the 5/8-inch meter fixed charge. Commercial and residential spaces in a mixed-use building are each counted as units.
For an unmetered single-unit dwelling, the quarterly charge equals the fixed charge for a meter equivalent in diameter to the service entering the building, plus consumption for 3,000 cubic feet per quarter. For an unmetered multiunit property, the same greater-of calculation applies, plus consumption for 3,000 cubic feet per quarter per unit.
Miscellaneous Charges
Additional service, meter, administrative, and enforcement fees may apply depending on the type of request or work required.
Service Fees and Charges
| Service or Fee | Cost |
|---|---|
| Test for transfer of ownership | $35.00 |
| Meter test requested more than once in a 12-month period | $250.00 |
| Customer-requested turn-on (not applicable to new customers) | $125.00 |
| Replacement of a meter in use less than two years, at customer request | Cost of meter + $175.00 |
| City-performed meter repair | $35.00/hour + materials; $35.00 minimum |
| Frozen or broken meter caused by customer negligence | Cost of meter + $150.00 |
| Street opening | Actual charge set by the roadway authority |
| Returned or dishonored payment instrument | $35.00 per instrument |
| Service restoration for nonpayment – working hours | $125.00 |
| Service restoration for nonpayment – after hours | $175.00 |
| Final reading – residential account | $25.00 |
| Final reading – tenant-occupied rental property requested by owner | $25.00 |
| Final reading – business entity, corporation, or LLC | $50.00 |
| Monthly meter reading charge | $55.00 per quarter |
| Special meter reading requested by customer | $27.50 |
| Deferred payment agreement administration – business entity, corporation, or LLC | $150.00 |
| Service application – business entity, corporation, or LLC | $100.00 |
| Seasonal water meter replacement upon removal | $50.00 |
| Irrigation meter reading | $100.00 per meter read |
| Replace damaged/destroyed or remove ECR, MXU, MIU, or wiring | $100.00 |
| Retrieve and email five or more account ledgers for owned/managed service addresses | $150.00 |
| LLC address change | $25.00 per account |
| Disconnection from water main | $3,500.00 per service line + $250.00 disconnect fee |
| Disconnection application fee | $250.00 |
| Unauthorized turn-on | $1,000.00 |
| Season meter installation (Work Order 139) | $50.00 |
| Season meter removal (Work Order 159) | $50.00 |
| Illegal connection/bypass – 3/4″ service line | $3,500.00 |
| Illegal connection/bypass – each additional incremental service size | + $500.00 |
Multiunit Leak Inspection Fees
| Property Size | Fee |
|---|---|
| Multi-unit property with four units | $500.00 |
| Multi-unit property with five to twelve units | $2,000.00 |
| Multi-unit property with twelve to thirty units | $5,000.00 |
| Multi-unit property with thirty to 125 units | $10,000.00 |
Hydrant Use Fees
City fire hydrants may only be used by persons specifically authorized by the Water Department. An active permit is required.
| Hydrant Fee | Cost |
|---|---|
| Hydrant quarterly charge | $75.00 |
| Hydrant use permit (includes meter installation) | $500.00 |
| Hydrant meter security deposit | $2,000.00 |
| Hydrant wrench rental | $50.00 |
| Hydrant wrench security deposit | $100.00 |
| Hydrant meter rental | $250.00 per month |
| Fire hydrant flow test (witness) | $250.00 |
Hydrant permit and use fees may be waived for eligible civic programs, block parties, and government use by fire departments, public works departments, and emergency services. Unauthorized hydrant use carries a $500 first-offense penalty and a $1,000 penalty for each subsequent offense.
Discounts and Special Provisions
- Qualified veterans or their spouses, senior citizens, disabled persons, and qualifying surviving spouses may receive a 10% discount on consumption and fixed service charges when the bill is paid by the due date and all arrears have been paid.
- Qualified disabled ratepayers and disabled veterans may receive a 10% discount on fixed service charges. This discount is in addition to any qualifying discount described above.
- Public housing authorities, nonprofit affordable-housing developers, and other qualifying affordable-housing projects receive a 50% reduction in new connection or tapping fees, subject to applicable state law.
Collection of Charges
All water-service charges, including installation, renewal, and repair charges, constitute a lien on the property receiving the service, subject to N.J.S.A. 40:62-141.